| Artichokes | |
| 6/3 kilo Artichoke Hearts 25/30 count | 8 32460 00108 |
| 6/3 kilo Artichoke Hearts 30/40 count | 8 32460 00109 |
| 6/3 kilo Artichoke Hearts 40/50 count | 8 32460 00110 |
| 6/3 kilo Artichoke Quarters | 8 32460 00111 |
| 24/14 oz Artichoke Hearts 6/8 count | 8 32460 00113 |
| 24/14 oz Artichoke Hearts 8/10 count | 8 32460 00115 |
| 24/14 oz Artichoke Hearts 10/12 count | 8 32460 00116 |
| 24/14 oz Artichoke Quarters | 8 32460 00117 |
| 24/14 oz Artichoke Bottoms | 8 32460 00118 |
| Corn | |
| 6/#10 Whole Kernel Corn | 8 32460 00119 |
| 24/15 oz Whole Kernel Corn | 8 32460 00120 |
| 6/75 oz Whole Kernel Corn, Vacuum Pack | 8 32460 00160 |
| 6/#10 Whole Baby Corn | 8 32460 00121 |
| 6/#10 Cut Baby Corn | 8 32460 00122 |
| Fruit Cocktail | |
| 6/#10 Fruit Cocktail in Water | 8 32460 00292 |
| 6/#10 Fruit Cocktail in Light Syrup | 8 32460 00039 |
| 6/#10 Fruit Cocktail in Light Syrup | 8 32460 00251 |
| 6/#10 Fruit Cocktail in Natural Juice | 8 32460 00040 |
| 24/15 oz Fruit Cocktail in Light Syrup | 8 32460 00041 |
| 24/15 oz Fruit Cocktail Natural Juice | 8 32460 00042 |
| 6/#10 Fruit Mix in Light Syrup | 8 32460 00158 |
| 6/#10 Fruit Mix in Natural Juice | 8 32460 00159 |
| Fruit Salad | |
| 6/#10 Tropical Fruit Cocktail in Light Syrup | 8 32460 00043 |
| 6/#10 Tropical Fruit Salad in Natural Juice | 8 32460 00044 |
| 6/#10 Tropical Fruit Salad NO Banana in Light Syrup | 8 32460 00128 |
| 6/#10 Tropical Fruit Salad NO Banana in Natural Juice | 8 32460 00129 |
| 24/15 oz Tropical Fruit Salad in Light Syrup | 8 32460 00045 |
| 24/15 oz Tropical Fruit Salad in Natural Juice | 8 32460 00046 |
| Mandarin Oranges | |
| 6/#10 Mandarins Whole in Light Syrup | 8 32460 00047 |
| 6/#10 Mandarins Broken in Light Syrup | 8 32460 00048 |
| 6/#10 Mandarins Whole in Juice | 8 32460 00049 |
| 24/15 oz Mandarins Whole in Light Syrup | 8 32460 00050 |
| 24/15 oz Mandarins Broken in Light Syrup | 8 32460 00051 |
| 24/15 oz Mandarins Whole in Juice | 8 32460 00052 |
| 24/15 oz Mandarins Whole in Water | 8 32460 00130 |
| 24/11 oz Mandarins Whole in Light Syrup | 8 32460 00053 |
| 24/11 oz Mandarins Broken in Light Syrup | 8 32460 00054 |
| 24/11 oz Mandarins Whole in Juice | 8 32460 00055 |
| Mushrooms | |
| 6/68 oz Mushroom Pieces & Stems | 8 32460 00056 |
| 6/62 oz Mushroom Pieces & Stems | 8 32460 00057 |
| 6/68 oz Mushroom Random Slices | 8 32460 00058 |
| 24/15 oz Mushroom Pieces & Stems | 8 32460 00059 |
| 24/15 oz Mushroom Buttons | 8 32460 00060 |
| 24/15 oz Mushroom Slices | 8 32460 00061 |
| 24/15 oz Mushroom, Broken Straw | 8 32460 00062 |
| 24/8 oz Mushroom Pieces & Stems | 8 32460 00063 |
| 24/8 oz Mushroom Buttons | 8 32460 00064 |
| 24/8 oz Mushroom Slices | 8 32460 00065 |
| Olives | |
| 6/#10 Olives, Sliced Ripe | 8 32460 00067 |
| 6/#10 Olives, Medium Pitted | 8 32460 00068 |
| 6/#10 Olives, Large Pitted | 8 32460 00069 |
| 24/15 oz Olives, Sliced Ripe | 8 32460 00070 |
| 24/15 oz Olives, Medium Pitted | 8 32460 00071 |
| 24/15 oz Olives, Large Pitted | 8 32460 00072 |
| Peaches | |
| 6/#10 Peach Slices in Light Syrup | 8 32460 00010 |
| 6/#10 Peach Halves in Light Syrup | 8 32460 00011 |
| 6/#10 Peach Dices in Light Syrup | 8 32460 00012 |
| 6/#10 Peach Slices in Heavy Syrup | 8 32460 00013 |
| 6/#10 Peach Halves in Heavy Syrup | 8 32460 00014 |
| 6/#10 Peach Dices in Heavy Syrup | 8 32460 00015 |
| 24/15 oz Peach Slices in Light Syrup | 8 32460 00016 |
| 24/15 oz Peach Halves in Light Syrup | 8 32460 00017 |
| 24/15 oz Peach Dices in Light Syrup | 8 32460 00018 |
| 12/29 oz Peach Slices in Light Syrup | 8 32460 00019 |
| 12/29 oz Peach Halves in Light Syrup | 8 32460 00020 |
| 12/29 oz Peach Dices in Light Syrup | 8 32460 00021 |
| 106 oz Yellow Cling Peach Slices in Light Syrup | 8 32460 00010 |
| 106 oz Yellow Cling Peach Halves in Light Syrup | 8 32460 00011 |
| 106 oz Yellow Cling Peach Dices in Light Syrup | 8 32460 00012 |
| 29 oz Yellow Cling Peach Slices in Light Syrup | 8 32460 00019 |
| Pears | |
| 12/29 oz Pear Halves in Light Syrup | 8 32460 00156 |
| 12/29 oz Pear Halves in Nat Jce | 8 32460 00157 |
| 6/#10 Pear Halves in Light Syrup | 8 32460 00146 |
| 6/#10 Pear Dices in Light Syrup | 8 32460 00145 |
| 6/#10 Pear Slices in Light Syrup | 8 32460 00151 |
| 6/#10 Pear Halves in Juice | 8 34600 00149 |
| 6/#10 Pear Dices in Juice | 8 32460 00147 |
| 6/#10 Pear Slices in Juice | 8 32460 00150 |
| Pickles | |
| 12/16oz Duchess Sweet Relish | 8 32460 16002 |
| 12/16oz Duchess Bread and Butter Pickle Slices | 8 32460 16003 |
| 12/16oz Duchess Baby Gherkins | 8 32460 16001 |
| 12/24oz Duchess Baby Dill Pickles | 8 32460 24003 |
| Pineapples | |
| 6/#10 Pineapple Slices in Natural Juice | 8 32460 00022 |
| 6/#10 Pineapple Chunks in Natural Juice | 8 32460 00023 |
| 6/#10 Pineapple Tidbits in Natural Juice | 8 32460 00024 |
| 6/#10 Pineapple Crushed in Natural Juice | 8 32460 00025 |
| 24/20 oz Pineapple Slices in Natural Juice | 8 32460 00034 |
| 24/20 oz Pineapple Chunks in Natural Juice | 8 32460 00035 |
| 24/20 oz Pineapple Tidbits in Natural Juice | 8 32460 00036 |
| 24/20 oz Pineapple Crushed in Natural Juice | 8 32460 00037 |
| Sardines | |
| Sardines in Vegetable Oil Lightly Smoked | 8 32460 00180 |
| Sardines in Tomato Sauce | 8 32460 00181 |
| Sardines in Tomato Sauce With Chili | 8 32460 00182 |
| Sardines in Mustard Sauce | 8 32460 00183 |
| Sardines in Brine | 8 32460 00184 |
| Tuna | |
| 6/66.5 oz Skipjack Chunk Light Tuna in Water | 8 32460 00073 |
| 6/66.5 oz Yellowfin Chunk Light Tuna in Water | 8 32460 00074 |
| 6/66.5 oz Tongol Tuna in Water | 8 32460 00075 |
| 6/66.5 oz Albacore Chunk in Water | 8 32460 00076 |
| 6/66.5 oz Albacore Solid in Water | 8 32460 00077 |
| 24/12 oz Skipjack Chunk Light Tuna in Water | 8 32460 00078 |
| 24/12 oz Yellowfin Chunk Light Tuna in Water | 8 32460 00079 |
| 24/12 oz Tongol Tuna in Water | 8 32460 00080 |
| 24/12 oz Albacore Chunk in Water | 8 32460 00081 |
| 24/12 oz Albacore Solid in Water | 8 32460 00082 |
| 24/12 oz Skipjack Chunk Light Tuna in Oil | 8 32460 00083 |
| 24/12 oz Yellowfin Chunk Light Tuna in Oil | 8 32460 00084 |
| 24/12 oz Tongol Tuna in Oil | 8 32460 00085 |
| 24/12 oz Albacore Chunk in Oil | 8 32460 00086 |
| 24/12 oz Albacore Solid in Oil | 8 32460 00087 |
| 48/6 oz Skipjack Chunk Light Tuna in Water | 8 32460 00098 |
| 48/6 oz Yellowfin Chunk Light Tuna in Water | 8 32460 00099 |
| 48/6 oz Tongol Tuna in Water | 8 32460 00100 |
| 48/6 oz Albacore Chunk in Water | 8 32460 00101 |
| 48/6 oz Albacore Solid in Water | 8 32460 00102 |
| 48/6 oz Skipjack Chunk Light Tuna in Oil | 8 32460 00103 |
| 48/6 oz Yellowfin Chunk Light Tuna in Oil | 8 32460 00104 |
| 48/6 oz Tongol Tuna in Oil | 8 32460 00105 |
| 48/6 oz Albacore Chunk in Oil | 8 32460 00106 |
| 48/6 oz Albacore Solid in Oil | 8 32460 00107 |
| 2.5 oz Chunk Light Tuna | 8 32460 00775 |
| 6 oz Flake Light Tuna | 8 32460 00288 |
| Other | |
| Duchess brand Sliced Apples (solid pack) | 8 32460 00142 |
| 10 oz Apple Sauce (unsweetened) | 8 32460 00152 |
| 10 oz Apricot Halves in Water | 8 32460 00801 |
| 6/#10 Whole Bamboo Shoots | 8 32460 00123 |
| 6/#10 Sliced Bamboo Shoots | 8 32460 00124 |
| Diced Carrots | 8 32460 00235 |
| 6/#10 Sliced Water Chestnuts | 8 32460 00125 |
| 6/#10 Diced Water Chestnuts | 8 32460 00126 |
| 6/#10 Whole Water Chestnuts | 8 32460 00127 |
| 6/#10 Jalapenos, Nacho Slices | 8 32460 00155 |
| Cut Sweet Potatos in Light Syrup | 8 32460 10001 |
| 10 oz Tomato Paste | 8 32460 00163 |
| 15 oz Pacific Mackerel | 8 32460 00186 |
| 10 oz Mixed Vegetables in Water | 8 32460 00456 |
| Sweet Peas | 8 32460 00677 |
| Rice Stick | 8 52633450453 |
| 90-10 Whole White New Potatoes | 8 32460 00741 |
| 60-80 Whole White New Potatoes | 8 32460 00742 |
| Sliced Potatoes | 8 32460 01724 |
| Diced Potatoes | 8 32460 02724 |
| Lemon Juice (From Concentrate) | 8 32460 00991 |
| 12/16 oz Pepperoncini | 8 32460 16011 |